Delivery Schedule
General
Full Days in Lab
| Finish (no Try-in) | 4 days |
| Set-up (Try-in) | 4 days |
| Finish from Set-up (Try-in) | 4 days |
| Cast Partial Framework | 10 days |
| Framework with Set-up (Try-in) | 13 days |
| Framework with Teeth to Finish | 13 days |
| Relines & Repairs (Acrylic) | 1 day |
| Heat Cure Relines | 2 days |
| Custom Trays and Bite Rims | 2 days |
| Acetal Resin Clasp | 4 days |
| Retrofit Acetal Resin Clasp to Existing Partial | 4 days |
Valplast / TCS
| Finish with No Set-up (Try-in) | 5 days |
| Set-up (Try-in) | 4 days |
| Finish from Setup (Try-in) | 3 days |
| Add To | 2 days |
| Rebase (Reline) | 2 days |
| Replace Existing Tooth | 1 day |
Crown / Bridge
8 Full Days in Lab
| PFM (Non-Precious) | ** |
| PFM (Precious or semi-Precious) (Plus Metal) | ** |
| Full Cast Crown (Plus Metal) | ** |
| Empress Veneer | ** |
| Empress Crown | ** |
| Inlay/Onlay | ** |
| Zirconia | ** |
| Zirconia Coping Only | ** |
| Captek | ** |
| Captek Coping Only | ** |
| Porcelain Margin 180 | ** |
| Porcelain Margin 360 | ** |
| Post and Core | ** |
| Maryland Bridge (One Pontic with Two Wings) | ** |
| Diagnostic Waxup | ** |